321.671kr
34.787kr
1.846kr
Netflix has cost 1.846 kr since July last year. The price stepped from 129 kr to 139 kr in May.
every figure resolves to the rows below · nothing is estimated2.416,55 kr
Netto tog 2.416,55 kr·7 i august 2026, fordelt på syv køb. Det er 138,05 kr mindre end i juli, og hele husholdningen landede på 8.150 kr mod planens 8.500 kr.
hver figur i sætningen er en henvisning · ingen tal er skrevet af modellen| kr | aprlukket | majlukket | junlukket | jullukket | auglukket | sepdag 6 · forecast |
|---|---|---|---|---|---|---|
| Income | ||||||
| Lønoverførsel | 58.900,00 | 58.900,00 | 58.900,00 | 58.900,00 | 58.900,00 | 58.900,00venter 30. sep |
| Outflows | (34.384,18) | (33.975,44) | (35.089,90) | (32.866,12) | (34.428,00) | (34.787,00) |
| Fixed | (18.402,00) | (18.398,00) | (18.402,00) | (18.406,00) | (18.400,00) | (18.152,00) |
| Household | (8.012,44) | (7.740,18) | (8.640,90) | (6.978,12) | (8.150,00) | (8.010,00) |
| Uncategorized | (3.254,74) | (3.115,26) | (3.339,00) | (2.767,00) | (3.157,00) | (3.910,00) |
| Subscriptions | (4.295,00) | (4.302,00) | (4.288,00) | (4.295,00) | (4.301,00) | (4.295,00) |
| Union dues | (420,00) | (420,00) | (420,00) | (420,00) | (420,00) | (420,00) |
| Position | ||||||
| Month end= income − outflows · show work | 24.515,8241,6 % | 24.924,5642,3 % | 23.810,1040,4 % | 26.033,8844,2 % | 24.472,0041,5 % | 24.113,0040,9 % |
3.532.152kr
712.979kr
4.212kr
2.677.885kr
Since the August close: Netflix moved from 129 to 139 kr and has charged the new price three times. Claude Max took 1.729 kr on the 4th: the price did not change, the dollar did. Household is 26 % used on day 6, under its usual pace. Salary landed on the 31st, 58.900 kr. On the 2nd, 20.000 kr went to the depot and 6.000 kr to savings, as every month.
